=Tunguska Iteratsiya 9= 
**Firewall Codename:** TIN
**AKA:** Eckhard Beltz
||||||||||||||||~ Aptitudes ||
||>   ||= **COG** ||= **COO** ||= **INT** ||= **REF** ||= **SAV** ||= **SOM** ||= **WIL** ||
||> Base ||= 15 ||= 20 ||= 15 ||= 15 ||= 15 ||= 20 ||= 15 ||
||> Morph Bonus ||=   ||= 5 ||=   ||=   ||=   ||= 5 ||=   ||
||> Total ||= 15 ||= 25 ||= 15 ||= 15 ||= 15 ||= 25 ||= 15 ||

||||||||||||||||||~ Stats ||~   ||
||= **Moxie** ||= **Moxie Max** ||= **Trauma Threshold** ||= **Lucidity** ||= **Insanity Rating** ||= **Wound Threshold** ||= **Durability** ||= **Death Rating** ||= **Initiative** ||= **Speed** ||= **Damage Bonus** ||
||=   ||=   ||= 1/5 LUC ||= WIL X 2 ||= LUC X 2 ||= 1/5 DUR ||= From Morph ||= 2 X DUR ||= 1/5 (INT + REF) ||=   ||= 1/10 SOM ||
||= 2 ||= 2 ||= 6 ||= 30 ||= 60 ||= 9 ||= 45 ||= 90 ||= 6 ||= 3 ||= 3 ||

||= **Damage Taken:** ||= 0 ||= **DUR/DR:** ||= 45 / 90 ||
||= **Stress Taken:** ||= 0 ||= **LUC/IR:** ||= 20 / 40 ||
|| **Wounds:** ||   || **Traumas:** ||   ||

||||||||||||~ Skills ||
||>   ||= **Aptitude** ||= **Base** ||= **Morph Bonus** ||= **Total** ||= **Specialization** ||
||> Academics: Chemistry ||= COG ||= 60 ||=   ||= 60 ||=   ||
||> Academics: Engineering ||= COG ||= 45 ||=   ||= 45 ||=   ||
||> Animal Handling ||= SAV ||= 15 ||=   ||= 15 ||=   ||
||> Art: Sculpture ||= INT ||= 60 ||=   ||= 60 ||=   ||
||> Beam Weapons ||= COO ||= 20 ||= 5 ||= 25 ||=   ||
||> Blades ||= SOM ||= 45 ||= 5 ||= 50 ||=   ||
||> Climbing ||= SOM ||= 30 ||= 5 ||= 35 ||=   ||
||> Clubs ||= SOM ||= 20 ||= 5 ||= 25 ||=   ||
||> Control ||= WIL* ||=   ||=   ||=   ||=   ||
||> Deception ||= SAV ||= 20 ||=   ||= 20 ||=   ||
||> Demolitions ||= COG* ||= 60 ||=   ||= 60 ||=   ||
||> Disguise ||= INT ||= 15 ||=   ||= 15 ||=   ||
||> Exotic Melee: [Field] ||= SOM ||= 20 ||= 5 ||= 25 ||=   ||
||> Exotic Ranged: [Field] ||= COO ||= 20 ||= 5 ||= 25 ||=   ||
||> Flight ||= SOM ||= 20 ||= 5 ||= 25 ||=   ||
||> Fray ||= REF ||= 60 ||=   ||= 60 ||=   ||
||> Free Fall ||= REF ||= 35 ||=   ||= 35 ||=   ||
||> Freerunning ||= SOM ||= 40 ||= 5 ||= 45 ||=   ||
||> Gunnery ||= INT ||= 15 ||=   ||= 15 ||=   ||
||> Hardware: Armorer ||= COG ||= 60 ||=   ||= 60 ||=   ||
||> Hardware: Robotics ||= COG ||= 60 ||=   ||= 60 ||=   ||
||> Impersonation ||= SAV ||= 15 ||=   ||= 15 ||=   ||
||> Infiltration ||= COO ||= 50 ||= 5 (25) ||= 55 (75) ||=   ||
||> Infosec ||= COG* ||= 80 ||=   ||= 80 ||=   ||
||> Interest: Weapons ||= INT ||= 60 ||=   ||= 60 ||=   ||
||= Interest: TITAN Tech ||= INT ||= 16 ||=   ||= 16 ||=   ||
||> Interfacing ||= COG ||= 80 ||=   ||= 80 ||=   ||
||> Intimidation ||= SAV ||= 25 ||=   ||= 25 ||=   ||
||> Investigation ||= INT ||= 20 ||=   ||= 20 ||=   ||
||> Kinesics ||= SAV ||= 15 ||=   ||= 15 ||=   ||
||> Kinetic Weapons ||= COO ||= 60 ||= 5 ||= 65 ||=   ||
||> Language: German ||= INT ||= 60 ||=   ||= 60 ||=   ||
||> Language: Mandarin ||= INT ||= 60 ||=   ||= 60 ||=   ||
||> Language: Russian ||= INT ||= 85 ||=   ||= 85 ||=   ||
||> Medicine: [Field] ||= COG ||= 15 ||=   ||= 15 ||=   ||
||> Navigation ||= INT ||= 15 ||=   ||= 15 ||=   ||
||> Networking: Autonomists ||= SAV ||= 25 ||=   ||= 25 ||=   ||
||> Networking: Criminals ||= SAV ||= 15 ||=   ||= 15 ||=   ||
||> Networking: Ecologists ||= SAV ||= 15 ||=   ||= 15 ||=   ||
||> Networking: Firewall ||= SAV ||= 35 ||=   ||= 35 ||=   ||
||> Networking: Hypercorps ||= SAV ||= 25 ||=   ||= 25 ||=   ||
||> Networking: Media ||= SAV ||= 15 ||=   ||= 15 ||=   ||
||> Networking: Scientists ||= SAV ||= 25 ||=   ||= 25 ||=   ||
||> Palming ||= COO ||= 20 ||= 5 ||= 25 ||=   ||
||> Perception ||= INT ||= 60 ||= (20) ||= 60 (80) ||=   ||
||> Persuasion ||= SAV ||= 15 ||=   ||= 15 ||=   ||
||> Pilot: [Field] ||= REF ||= 15 ||=   ||= 15 ||=   ||
||> Profession: Mechanic ||= COG ||= 60 ||=   ||= 60 ||=   ||
||> Programming ||= COG* ||= 80 ||=   ||= 80 ||=   ||
||> Protocol ||= SAV ||= 25 ||=   ||= 25 ||=   ||
||> Psi Assault ||= WIL* ||=   ||=   ||=   ||=   ||
||> Psychosurgery ||= INT ||= 15 ||=   ||= 15 ||=   ||
||> Research ||= COG ||= 80 ||=   ||= 80 ||=   ||
||> Scrounging ||= INT ||= 15 ||=   ||= 15 ||=   ||
||> Seeker Weapons ||= COO ||= 25 ||= 5 ||= 25 ||=   ||
||> Sense ||= INT* ||=   ||=   ||=   ||=   ||
||> Spray Weapons ||= COO ||= 75 ||= 5 ||= 80 ||= Torch ||
||> Swimming ||= SOM ||= 20 ||= 5 ||= 25 ||=   ||
||> Throwing Weapons ||= COO ||= 35 ||= 5 ||= 40 ||=   ||
||> Unarmed Combat ||= SOM ||= 20 ||= 5 ||= 25 ||=   ||
**Background:** Infolife
**Faction:** Mercurial
**Morph:** Flexbot Fighter
**Motivations:** +AI Rights, +Personal Development, +Vengeance
**Gender Identity:** N/A
**Apparent Age:** N/A
**Chronological Age:** Uncertain

__**Traits**__
**Ego:** //Positive//: Situational Awareness, Hardening (Extreme Violence - Committing), Machine Intuition
//Negative//: Anomalous Mind, Edited Memories, Mental Disorder (Borderline), Identifiable Quirk (Does not gesticulate or move unnecessarily)
**Morph:** //Positive//: Tough (Level 2)

__**Rep**__
||~   ||~ Tunguska Iteratsiya 9 ||~ TIN ||~ Eckhard Beltz ||
||> @-Rep ||= 50 ||=   ||   ||
||> c-Rep ||= 30 ||=   || 40 ||
||> e-Rep ||=   ||=   ||   ||
||> f-Rep ||=   ||=   ||   ||
||> g-Rep ||= 25 ||=   || 20 ||
||> i-Rep ||=   ||= 40 ||   ||
||> r-Rep ||= 50 ||=   || 15 ||
||> u-Rep ||=   ||=   ||   ||
||> x-Rep ||=   ||=   ||   ||
Favors

||~   ||||||||||~ Tunguska Iteratsiya 9 ||~   ||||||||||~ TIN ||||||||||~ Eckhard Beltz ||
||> Network || 1 || 2 || 3 || 4 || 5 ||   || 1 || 2 || 3 || 4 || 5 || 1 || 2 || 3 || 4 || 5 ||
||> @-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> c-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> e-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> f-rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> g-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> i-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> r-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> u-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> x-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||

__**Equipment**__
**Armor:** Flexbot Fighter Armor + Heavy Robotic Armor [24/24]
**Primary Weapon:**
**Secondary Weapon:**
**Tertiary Weapon:**
> 
**Quaternary Weapon****:**
**Quinary Weapon:**
**Cred:** 11,400
**Implants:**
Access Jacks, Basic Mesh Inserts, Cortical Stack, Cyber Brain, Mnemonic Augmentation, Modular Design, RADAR, T-Ray Emitter, 2 Weapon Mounts, Shape-Adjusting, Enhanced Vision(+20 on Vision-based tests), Neurachem Level 2 (+2 Speed), Medichines (Ignore 1 wound, healing), Sound System, Heavy Combat Armor (+16/+16), Hardened Skeleton (+5 DUR, +5 SOM), Chemical Sniffer
**Gear:**
**Drugs and Toxins:**
**Software:** Encryption, Tactical Networks, Exploit
**Blueprints:** Spare, Lead Barrel

**__Common Aptitude Tests__**
**Brute Strength:** (SOM x3) 75
**Catch Thrown Object:** (REF +COOx2) 65
**Composure/Resolve:** (WILx3) 45
**Escape Artist:** (COO + SOM) 50
**Idea (COG):** (COGx3) 45
**Idea (INT):** (INTx3) 45
**Memorize/Remember: (**COGx3) 45
**Integration:** (SOMx3) 60
**Continuity:** (WILx3) 45
**Alienation:** (INTx3) 45
**Close Combat Fray:** 60
**Ranged Fray:** 30
**Resist Social:** (WILx2 +SAV) 45

__**Notes**__
* 

=Muse= 
**Name:** Anton
||~ COG ||~ COO ||~ INT ||~ REF ||~ SAV ||~ SOM ||~ WIL ||
||= 10 ||= 10 ||= 20 ||= 10 ||= 10 ||= 10 ||= 10 ||

||||~ Active Skills ||
|| Hardware: Electronics || 20 ||
|| Infosec || 30 ||
|| Interfacing || 40 ||
|| Programming || 20 ||
|| Perception || 30 ||
|| Research || 30 ||
||||~ Knowledge Skills ||
|| Academics: Psychology || 60 ||
|| Academics: Computer Science || 40 ||
|| Language: English || 40 ||
|| Profession: Mechanic || 40 ||
|| Profession: Accounting || 60 ||

=Rez Points= 
**Total:** 24
**Spent:** 16
**Remaining: 8**

=Rez Point Expenditures= 
*1 - Interest: TITAN Tech
*15 - Moxie - 1

[[[TIN Fragment 1 - Martian Interlude|TIN Fragment #1]]<span style="line-height: 1.5;">]</span>
[[[TIN Fragment 2 - Subtlety|TIN Fragment #2]]]


[ [[Home]] | [[Characters]] ]